Father | MaleJohn Beal |
| Born | Abt 1588 | Hingham, Norfolk, England |
| Died | 1 Apr 1688 | Hingham, Plymouth Co., Massachusetts, United States |
| Buried | ||
| Married | 11 Jun 1616 | Wymondham, , Norfolk, England |
| Other Spouse | Nazereth Hobart | F11692 | |
| Married | 13 Jul 1630 | Hingham, Norfolk, England |
| Other Spouse | Mary Gilman | F11856 | |
| Married | 10 Mar 1658/9 | Hingham, Plymouth Co., Massachusetts, United States |
| Father | ||
| Mother | ||
Mother | FemaleFrances Ripley |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Father | William Ripley | F11855 Group Sheet | |
| Mother | Sicelye Reve | F11855 Group Sheet | |
Child 1 | MaleJohn Beal |
| Born | Bef 1 Jan 1618/9 | Hingham, Norfolk, England |
| Died | Bef 14 Sep 1626 | Hingham, Norfolk, England |
| Buried |
Child 2 | FemaleMartha Beal |
| Born | 1620 | |
| Died | 26 Apr 1690 | Massachusetts, United States |
| Buried | ||
| Spouse | William Halloway | F11857 | |
| Married | 16 Mar 1639/40 | Hingham, Plymouth Co., Massachusetts, United States |
| Spouse | Samuel Dunham | F11858 | |
| Married | 29 Jun 1649 | |
Child 3 | MaleNathaniel Beal |
| Born | Bef 2 Mar 1620/1 | England |
| Died | 20 Dec 1708 | Massachusetts, United States |
| Buried |
Child 4 | Female+ Mary Beal |
| Born | Bef 28 Oct 1623 | Hingham, Norfolk, England |
| Died | 12 Dec 1696 | Hingham, Plymouth Co., Massachusetts, United States |
| Buried | ||
| Spouse | James Whiton | F11691 | |
| Married | ||
Child 5 | FemaleSarah Beal |
| Born | 1625 | England |
| Died | 9 Nov 1710 | Braintree, Norfolk Co., Massachusetts, United States |
| Buried | ||
| Spouse | Thomas Marsh | F11859 | |
| Married | 22 Mar 1648/9 | Hingham, Plymouth Co., Massachusetts, United States |
| Spouse | Edmund Sheffield | F11860 | |
| Married | 5 Sep 1662 | |
Child 6 | MaleJohn Beal |
| Born | Bef 14 Sep 1626 | England |
| Died | 12 Sep 1694 | Hingham, Plymouth Co., Massachusetts, United States |
| Buried | ||
| Spouse | Elizabeth | F11861 | |
| Married | 6 Jan 1658/9 | Hingham, Plymouth Co., Massachusetts, United States |
| Spouse | Mary Gill | F11862 | |
| Married | 14 Nov 1660 | Hingham, Plymouth Co., Massachusetts, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.