| Description | Quantity |
|---|---|
| Total Individuals | 53,945 |
| Total Males | 29,145 (54.03%) |
| Total Females | 24,544 (45.5%) |
| Total Unknown Gender | 256 (0.47%) |
| Total Living | 0 |
| Total Families | 19,219 |
| Total Unique Surnames | 7,080 |
| Total Photos | 78 |
| Total Documents | 3 |
| Total Headstones | 3 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 550 |
| Average Lifespan1 | 62 years, 259 days |
| Earliest Birth (Elizabeth Scudder) | 24 Mar 17 |
| Longest Lived1 | Age |
|---|---|
| Elizabeth Farmer | 1,951 years |
| Elizabeth Scudder | 1,798 years 177 days |
| Charles James MacLean | 1,072 years 248 days |
| Ollie May Brown | 1,066 years 360 days |
| Frederik Warren Turner | 1,060 years 241 days |
| Charles Eric Coile | 1,008 years 5 days |
| Charles "The Bold", Duke of Burgundy | 144 years |
| Martha F Black | 133 years 335 days |
| Elizabeth Lawrence Newman | 133 years 248 days |
| Gladys Isabel Forbes | 129 years 48 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.