Father | MaleLieut. Donald MacLean |
| Born | Killean, Isle of Mull, Argyllshire, Scotland |
|
| Died | 1825 | |
| Buried | ||
| Married | United States |
|
| Father | Hector MacLean | F2193 Group Sheet | |
| Mother | Janet MacLean | F2193 Group Sheet | |
Mother | FemaleSusan Haney |
| Born | Jan 1760 | Castine, Hancock Co., Maine, United States |
| Died | 19 May 1869 | |
| Buried | ||
| Father | Capt. Haney | F2196 Group Sheet | |
| Mother | ||
Child 1 | FemaleCatharine MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John Whicher | F2197 | |
| Married | ||
Child 2 | FemaleSusan MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | James Morril, Col. | F2198 | |
| Married | ||
Child 3 | FemaleJanet MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Ebenezer Morril | F2199 | |
| Married | ||
Child 4 | Male+ Hector MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Lucretia Elkins | F2200 | |
| Married | ||
Child 5 | Male+ Archibald MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Hannah Lyster | F2201 | |
| Married | ||
Child 6 | FemaleEleanor MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | William Minneal | F2202 | |
| Married | ||
Child 7 | FemaleBetsey MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Elisha Andrews | F2203 | |
| Married | ||
Child 9 | Male+ John MacLean |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Deborah Harris | F2204 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.