Father | MaleNathaniel C "Nat" Jones |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Married | 9 Oct 1854 | McMinn Co., Tennessee, United States |
| Father | ||
| Mother | ||
Mother | FemalePatsy Jane McSpadden |
| Born | 1838 | |
| Died | 1855 | |
| Buried | ||
| Father | James Walker McSpadden | F4184 Group Sheet | |
| Mother | Elizabeth "Betsy" Orr | F4184 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.