Father | MaleEdward Francis "Ed" Carney |
| Born | 2 Dec 1940 | Buffalo, Erie Co., New York, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 16 Apr 1966 [1] | Buffalo, Erie Co., New York, United States [1] |
| Father | ||
| Mother | ||
Mother | FemaleMarilyn F Ann McLean |
| Born | 19 Aug 1939 | Buffalo, Erie Co., New York, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Father | Joseph Richard McLean, Sr. | F5646 Group Sheet | |
| Mother | Marion Donohue Bulger | F5646 Group Sheet | |
Child 1 | Male+ Brian Edward Carney |
| Born | 1 Jun 1967 | Buffalo, Erie Co., New York, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Kimberly "Kim" Ann Murtha | F7513 | |
| Married | 4 Mar 1995 | Buffalo, Erie Co., New York, United States |
Child 2 | MaleAndrew Joseph Carney |
| Born | 7 May 1968 | Erie, Erie Co., Pennsylvania, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Maureen Ann Murtha | F7514 | |
| Married | 25 Oct 1996 | Hamburg, Erie Co., New York, United States |
Child 3 | MaleTimothy Francis "Tim" Carney |
| Born | 19 Apr 1973 | Buffalo, Erie Co., New York, United States |
| Died | Yes, date unknown | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.