Father | MaleRev. Nelson Alexander Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | John Moore Rankin | F6012 Group Sheet | |
| Mother | Mary Ann "Polly" (Annaliza) Weir | F6012 Group Sheet | |
Child 1 | MaleWalter Williams Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Blanche Carlson | F8058 | |
| Married | ||
Child 2 | FemaleLaura Hale Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John N Marsh | F8059 | |
| Married | ||
Child 3 | MaleRobert Cuyler Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Grace Hunting | F8060 | |
| Married | ||
Child 5 | FemaleRuth Stewart Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John Edward Martin | F8061 | |
| Married | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.