Father | MaleEric John Hugh Rankin |
| Born | 31 Mar 1897 | Mackay, Queensland, Australia |
| Died | Yes, date unknown | |
| Buried | ||
| Married | ||
| Father | William Francis Rankin | F8349 Group Sheet | |
| Mother | Louisa Sealy Nightingall | F8349 Group Sheet | |
Child 1 | FemaleGloria Lavalette Rankin |
| Born | 2 May 1937 | Brisbane, Queensland, Australia |
| Died | Yes, date unknown | |
| Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.