Father | MaleWill Davison |
| Born | Abt 1675 | Legacorry, Shankill Parish, Co. Armagh, Ulster, Ireland |
| Died | Aug 1723 | Legacorry, Shankill Parish, Co. Armagh, Ulster, Ireland |
| Buried | Legacorry, Shankill Parish, Co. Armagh, Ulster, Ireland |
|
| Married | Bef 1701 | Ireland |
| Father | Davison | F8533 Group Sheet | |
| Mother | ||
Mother | FemaleElizabeth |
| Born | <1680> | Orange Co., Virginia, United States |
| Died | Aft 1723 | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleAnne Davison |
| Born | Abt 1701 | Ireland |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | John McCollum | F8530 | |
| Married | ||
Child 2 | MaleGeorge Davison |
| Born | Abt 1703 | Ireland |
| Died | 1760 | Rowan Co., North Carolina, United States |
| Buried | ||
| Spouse | Margaret Ware | F8531 | |
| Married | Abt 1743 | Chestnut Level, Lancaster Co., Pennylvania, United States |
Child 3 | Male+ Major John Davidson |
| Born | 1705 | Co. Armagh, Ulster, Ireland |
| Died | 2 Dec 1749 | Prince Edward Co., Virginia, United States |
| Buried | ||
| Spouse | Ann | F8529 | |
| Married | 1738 | Prince Edward Co., Virginia, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.