Father | MaleRice Rankin |
| Born | 1855 | Missouri, United States |
| Died | Oct 1894 | |
| Buried | ||
| Married | ||
| Father | Samuel Calvin Rankin | F8050 Group Sheet | |
| Mother | Margaret Ware | F8050 Group Sheet | |
Mother | FemaleMargaret Moore Garrison |
| Born | 1855 | Greenfield, Dade Co., Missouri, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | Male+ Ira Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Georgia Lindsay | F10774 | |
| Married | ||
Child 2 | Male+ Ray Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Frankie Crawford | F10776 | |
| Married | ||
Child 4 | Female+ Fannie Fern Rankin |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Lee Roy Brumfield | F10780 | |
| Married | ||
Child 5 | Male+ Calvin Mark Rankin |
| Born | 29 Dec 1886 | Agricola, Coffey Co., Kansas, United States |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Florence M Ross | F10777 | |
| Married | 8 Jun 1911 | Ottawa, Franklin Co., Kansas, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.