
| Name | Elliott Goodin | |
| Gender | Male | |
| _UID | 2E8B0DC57127244D846C32161BB5216421B1 | |
| Died | Yes, date unknown | |
| Person ID | I10253 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Lemuel Goodin, d. Yes, date unknown | |
| Mother | Esther P Dunwoody, b. 1817, d. 1877 (Age 60 years) | |
| Married | 1842 | |
| Family ID | F4070 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.