
| Name | J Cox Gass | |
| Born | Mossy Creek, Jefferson Co., Tennessee, United States |
|
| Gender | Male | |
| _UID | B8D3A1270252774FB026BF1E6F4BA57BFAAD | |
| Died | Yes, date unknown | |
| Person ID | I10388 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Martha Dunwoody, b. 1824, d. 1883 (Age 59 years) | |||||||||||||
| Married | 1852 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F4103 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.