
| Name | Samuel McSpadden Cruickshanks | |
| Gender | Male | |
| _UID | 420369734404DF4B9A7C5AF0EFCBCBD34B1D | |
| Died | Yes, date unknown | |
| Person ID | I11438 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | William Cruickshanks, d. 1836 | |
| Mother | Sarah "Sally" McSpadden, b. 12 Feb 1788, Rockbridge Co., Virginia, United States , d. Yes, date unknown | |
| Married | 13 Oct 1814 | |
| Family ID | F3910 | Group Sheet | Family Chart |
| Family | Cynthia Allison Carson, d. Yes, date unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F4391 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.