
| Name | Rosanna Farris | |
| Gender | Female | |
| _UID | C3540859E80A47419DA44D9FBCE3F420D25C | |
| Died | Yes, date unknown | |
| Person ID | I12055 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | William Farris, b. Between 1766 and 1770, d. Between 1840 and 1850, Johnston Co., Tennessee, United States (Age 74 years) | |
| Family ID | F4532 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.