
| Name | Carolyn Jane McSpadden | |
| Born | 22 Jun 1930 | |
| Gender | Female | |
| _UID | 173B7DA11770164DB65255276809735012FD | |
| Died | Yes, date unknown | |
| Person ID | I13221 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Lawrence Bayne McSpadden, b. 21 Aug 1896, Shelby Co., Tennessee, United States , d. 1 Jan 1973, Shelby Co., Tennessee, United States (Age 76 years) | |
| Mother | Caroline Josephine Stotz, b. 6 Sep 1902, d. Yes, date unknown | |
| Family ID | F4497 | Group Sheet | Family Chart |
| Family 1 | Sidney Wilson Genette, b. 10 Mar 1928, d. 11 Jul 1987 (Age 59 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F4827 | Group Sheet | Family Chart | ||||||||
| Family 2 | John Francis Twist, b. 2 Feb 1920, d. Yes, date unknown | |
| Family ID | F4828 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.