
| Name | Leona Sensor | |
| Gender | Female | |
| _UID | 0EA439EAE0BF7244A33089D9B5907394ABE2 | |
| Died | Yes, date unknown | |
| Person ID | I13559 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Calvin Cooledge McSpadden, b. Sep 1924, Madisonville, Monroe Co., Tennessee, United States , d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F4912 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.