
| Name | Vera | |
| Gender | Female | |
| _UID | A4CA0BA0A182DD4E9B3564123D2725EC22EE | |
| Died | Yes, date unknown | |
| Person ID | I14475 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Dr. Wilton B McSpadden, b. 1 Jan 1926, Texas, United States , d. 24 Mar 1998, Snyder, Hale Co., Texas, United States (Age 72 years) | |
| Family ID | F5198 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.