
| Name | Susan Howard | |
| Gender | Female | |
| _UID | 1435EB63E8FD9247BA4E6AE2EC55C63CEC7D | |
| Died | Yes, date unknown | |
| Person ID | I14872 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family 1 | Allison, d. Yes, date unknown | |
| Family ID | F7872 | Group Sheet | Family Chart |
| Family 2 | Col. Charles McLean, b. Abt 1726, Isle of Mull, Argyllshire, Scotland , d. Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F5303 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.