
| Name | Margaret Rankin | |
| Nickname | Peggy | |
| Gender | Female | |
| _UID | 6DAE2BC6D4E35A47B4671A289DE5EB62904E | |
| Died | Yes, date unknown | |
| Person ID | I15743 | Clan MacLean Genealogy Database |
| Last Modified | 8 Jan 2004 | |
| Father | John Rankin, I, b. Abt 1690, Co. Donegal, Ulster, Ireland , d. Aft 1 Jan 1749, Lancaster Co., Pennsylvania, United States (Age > 59 years) | |
| Mother | Margaret Jane McElwee, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5655 | Group Sheet | Family Chart |
| Family | James Crocket, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5658 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.