
| Name | William Gillespie | |
| Gender | Male | |
| _UID | 36E255492B154340A68B090167A7AF53C43C | |
| Died | Yes, date unknown | |
| Person ID | I15775 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Jane Rankin, b. 1766, Cumberland Co., Pennsylvania, United States , d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5670 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.