
| Name | Ruth Rankin | |
| Born | Lancaster Co., Pennsylvania, United States [1] |
|
| Gender | Female | |
| _UID | 1CA233A8ABE71F4B95E57BBAE33EF3A6FE9B | |
| Died | Yes, date unknown | |
| Person ID | I15787 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James Rankin, b. 1711, Londonderry, Co. Derry, Ulster, Ireland , d. 10 Oct 1795, Montgomery Twp., Franklin Co., Pennsylvania, United States (Age 84 years) | |
| Mother | Jean\Jane Campbell, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5677 | Group Sheet | Family Chart |
| Family | John Toole, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5681 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.