
| Name | John M Rankin | |
| Gender | Male | |
| Settled | New Albany, Floyd Co., Indiana, United States [1] |
|
| _UID | E763ED8D99AC9A428873DBF42108200A0273 | |
| Died | Yes, date unknown | |
| Person ID | I15963 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | John Rankin, b. 1754, Cumberland Co., Pennsylvania, United States , d. 1825, Blount Co., Tennessee, United States (Age 71 years) | |
| Mother | Jane Waugh, d. Yes, date unknown | |
| Married | Abt 1777 | Pennsylvania, United States [1] |
| Family ID | F5665 | Group Sheet | Family Chart |
| Family | Mary "Polly" Weir, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F5732 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.