
| Name | Charles MacLean | |
| Born | Salen, Isle of Mull, Argyllshire, Scotland [1] |
|
| Gender | Male | |
| _UID | 9116E1E44355D144A3FBE485BF502750A605 | |
| Died | Yes, date unknown | |
| Person ID | I16266 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | MacLean, d. Yes, date unknown | |
| Family ID | F5852 | Group Sheet | Family Chart |
| Family | Jane Dickie, b. Girtle Farm, Saltcoats, Ayrshire, Scotland , d. Yes, date unknown | |||||||
| Married | Abt 1880 | Saltcoats, Ayrshire, Scotland [1] |
||||||
| Children |
|
|||||||
| Family ID | F5851 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.