
| Name | James Gardner Rankin | |
| Suffix | Sr. | |
| Born | 1797 | Jefferson Co., Tennessee, United States [1] |
| Gender | Male | |
| Occupation | Farmer [1] | |
| Religion | Presbyterian [1] | |
|
||
| _UID | A72EEB0C64E5DC42B85F4D440C90E2065F2E | |
| Died | 1841 | Indiana, United States [1] |
| Person ID | I16305 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Richard Rankin, b. 4 Nov 1756, Cumberland Co., Pennsylvania, United States , d. 5 May 1827, Jefferson Co., Tennessee, United States (Age 70 years) | |
| Mother | Jane\Jean Steele, b. 4 Apr 1764, Pennsylvania, United States , d. 17 Jan 1846, Jefferson Co., Tennessee, United States (Age 81 years) | |
| Married | Abt 1782 [1] | |
| Family ID | F5666 | Group Sheet | Family Chart |
| Family 1 | Sara Gault, d. Yes, date unknown | |||||||||
| Married | Y [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F6003 | Group Sheet | Family Chart | ||||||||
| Family 2 | Jane Willoughby, d. Yes, date unknown | |
| Married | Y [1] | |
| Family ID | F6004 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.