
| Name | Jonathan Weir | |
| Suffix | Sr. | |
| Gender | Male | |
| _UID | 03D9DC24A176D74EB7A8FAB629EE33BB2CCE | |
| Died | Yes, date unknown | |
| Person ID | I16785 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Mary Pettus, d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F6013 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.