
| Name | Angus | |
| Born | Scotland |
|
| Gender | Male | |
| _UID | 66E8EB6B2FB75F4FA904BBBED15A71453FC4 | |
| Died | 1210 | |
| Person ID | I1686 | Clan MacLean Genealogy Database |
| Last Modified | 4 Mar 2007 | |
| Father | Somerled, King of the Isles, b. Bef 1100, Kintyre, Argyllshire, Scotland , d. Abt 1164, (near) Renfrew, Renfrew, Scotland (Age > 64 years) | |
| Mother | Ragnhild Olavsdatter, b. Isle of Man , d. Yes, date unknown | |
| Married | 1140 | Scotland |
| Family ID | F737 | Group Sheet | Family Chart |
| Family ID | F736 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.