| Children |
| + | 1. Mary Josephine Newman, b. 24 Feb 1857, d. 7 Aug 1902 (Age 45 years) |
| + | 2. Mark Rufus Newman, b. 1 Sep 1858, d. 17 Nov 1949 (Age 91 years) |
| | 3. Emily Augusta Newman, b. 26 Aug 1860, d. 6 Jun 1953 (Age 92 years) |
| + | 4. Rev. John Grant Newman, b. 16 Oct 1862, Dandridge, Jefferson Co., Tennessee, United States , d. 29 Sep 1956 (Age 93 years) |
| + | 5. Frances Jane Newman, b. 7 Apr 1865, d. 12 Feb 1953 (Age 87 years) |
| + | 6. Charlotte Eglantine Newman, b. 8 Mar 1867, d. 20 Aug 1956 (Age 89 years) |
| + | 7. Jonathan Houston Newman, b. 19 Jul 1869, d. Oct 1949 (Age 80 years) |
| + | 8. Edith Leannah Newman, b. 15 May 1875, d. 23 Apr 1961 (Age 85 years) |
| + | 9. Samuel Rankin Newman, Sr., b. 8 Mar 1880, d. 25 Dec 1939 (Age 59 years) |
| | 10. Anthony R Newman, b. 8 Mar 1880, d. Yes, date unknown |
| | 11. David Harding Newman, b. 8 Mar 1880, d. Yes, date unknown |
|