
| Name | John Passmore | |
| Born | 1705 | Berkshire, England |
| Gender | Male | |
| _UID | BB9B95C8E8ABD24E85F29F1498A3A2BD2A6C | |
| Died | Abt 1780 | Cecil Co., Maryland, United States |
| Person ID | I17161 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | John Passmore, b. 1676, Berkshire, England , d. 1746, Chester Co., Pennsylvania, United States (Age 70 years) | |
| Mother | Mary P Buxcey, b. Abt 1680, Berkshire, England , d. 1746 (Age 66 years) | |
| Married | 3 Nov 1702 | |
| Family ID | F6290 | Group Sheet | Family Chart |
| Family | Elizabeth Harris, d. Yes, date unknown | |||
| Married | 18 Mar 1726/7 | |||
| Children |
|
|||
| Family ID | F6178 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.