
| Name | Ostrida Regenwaldsdatter | |
| Born | Gothland |
|
| Gender | Female | |
| _UID | C906818CA3B3A44DB31F1971300A5453609B | |
| Died | Yes, date unknown | |
| Person ID | I1733 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Brusi Sigurdson, Earl of Orkney, d. 1031 | |||
| Children |
|
|||
| Family ID | F751 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.