
| Name | John Lacey | |
| Born | 3 Mar 1831 [1] | |
| Gender | Male | |
| _UID | CC51CF9A3259D74CB0D15144FFFF643BE74D | |
| Died | Yes, date unknown | |
| Person ID | I17570 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James Lacey, Sr., b. 1802, Holston Settlements, Tennessee, United States , d. 1866 (Age 64 years) | |
| Mother | Nancey Johnston, d. Yes, date unknown | |
| Family ID | F6373 | Group Sheet | Family Chart |
| Family | Mary Lacey, d. Yes, date unknown | |
| Family ID | F6376 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.