
| Name | Charles Gray Rankin | |
| Suffix | Sr. | |
| Born | 5 Mar 1837 | Greene Co., Tennessee, United States [1] |
| Gender | Male | |
| Census | 21 Jun 1860 | Greene Co., Pennsylvania, United States [2] |
|
||
| _UID | 1079559A29B6F340A2BC0226C83DCE90730C | |
| Died | 10 Jul 1911 [1] | |
| Person ID | I17939 | Clan MacLean Genealogy Database |
| Last Modified | 5 Aug 2007 | |
| Father | John Rankin, b. 28 Jan 1813, Afton, Greene Co., Tennessee, United States , d. 8 Jul 1879 (Age 66 years) | |
| Mother | Louisa A Gray, b. 1817, d. 24 Jul 1845 (Age 28 years) | |
| Marriage License | 3 Jun 1836 | Greene Co., Tennessee, United States |
|
||
| Married | 9 Jun 1836 | Greene Co., Tennessee, United States [1] |
| Family ID | F6453 | Group Sheet | Family Chart |
| Family 1 | Louisa A de Vault, b. 7 Jul 1827, Tennessee, United States , d. 22 Dec 1886 (Age 59 years) | |||||||||||||
| Married | 1858 [1] | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6457 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Martha Johnson, d. Yes, date unknown | |
| Family ID | F8762 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.