
| Name | Charles VIII de Valois | |
| Suffix | King of France | |
| Born | 1470 | France |
| Gender | Male | |
| _UID | F10E522A422BF348BF6A060F32D90224923F | |
| Died | 1498 | France |
| Person ID | I1886 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Louis XI "the Spider" de Valois, King of France, b. 3 Jul 1423, Bourges, Cher, France , d. 30 Aug 1483, Plessis-les-Tours, France (Age 60 years) | |
| Mother | Margaret Stewart, Princess, b. Scotland , d. Yes, date unknown | |
| Family ID | F824 | Group Sheet | Family Chart |
| Family | Anne "of Brittany", b. France , d. Yes, date unknown | |
| Married | 1491 | France |
| Family ID | F791 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.