
| Name | Hannah Bowers | |
| Gender | Female | |
| _UID | 4ADF7650F7A92D499752417A4ADF9B65D29D | |
| Died | Yes, date unknown | |
| Person ID | I19169 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | John Flatt, b. 1738, New Jersey, United States , d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F6869 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.