
| Name | Nancy Hill | |
| Gender | Female | |
| _UID | 19A7A0DE288B9F4DA4DB8A309EAD6C24F1E7 | |
| Died | 1830 | Jackson Co., Tennessee, United States |
| Person ID | I19186 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Green Hill, d. Yes, date unknown | |
| Family ID | F6880 | Group Sheet | Family Chart |
| Family | Joseph Howell Pippen, b. 1770, Edgecomb Co., North Carolina, United States , d. 1845, Jackson Co., Tennessee, United States (Age 75 years) | |||
| Children |
|
|||
| Family ID | F6878 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.