
| Name | Edna Lankford | |
| Born | 5 Dec 1895 | |
| Gender | Female | |
| _UID | 62A78EA4283DDA43B409D318BD9631FFE8BF | |
| Died | 26 Feb 1989 | Jonesboro, Craighead Co., Arkansas, United States |
| Person ID | I19512 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Joseph Edward McAlister, b. 27 Nov 1895, Cash, Craighead Co., Arkansas, United States , d. 26 Mar 1984, Jonesboro, Craighead Co., Arkansas, United States (Age 88 years) | |||||
| Children |
|
|||||
| Family ID | F7006 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.