
| Name | Ronnie Everett | |
| Gender | Male | |
| _UID | F7815342EE8A6D438E456130E49B5AAF21E3 | |
| Died | Yes, date unknown | |
| Person ID | I19655 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Arnold Everett, d. Yes, date unknown | |
| Mother | Betty Jean Leathers, b. 10 May 1929, d. Yes, date unknown | |
| Family ID | F7060 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.