
| Name | Matilda | |
| Suffix | Queen of England | |
| Born | Abt 1079/80 | Dunfermline, Fife, Scotland |
| Gender | Female | |
| Reign | England |
|
| Queen of England | ||
| Name | Edith | |
| _UID | 999FA6A345E34E4D9267381F812111438A12 | |
| Buried | From Nov 1100 to 1118 | St. Peter's, Westminster, Middlesex, England |
| Died | 23 Apr 1118 | London, Middlesex, England |
| Person ID | I2000 | Clan MacLean Genealogy Database |
| Last Modified | 10 Mar 2007 | |
| Father | Malcolm III Caenmore, King of Scotland, b. Abt 1033, Atholl, Perthshire, Scotland , d. 13 Nov 1093, Alnwick Castle, Northumberland, England (Age 60 years) | |
| Mother | Saint Margaret, Queen of Scotland, b. Abt 1045, Hungary , d. 16 Nov 1093, Edinburgh Castle, Edinburgh, Midlothian, Scotland (Age 48 years) | |
| Married | 1069 | |
| Family ID | F1000 | Group Sheet | Family Chart |
| Family | Henry I "Beauclerc", King of England, b. 1068, Selby, Yorkshire, England , d. 1 Dec 1135, Lyons-la-Foret, Normandy, France (Age 67 years) | |||||
| Married | 11 Nov 1100 | Westminster, London, Middlesex, England |
||||
| Children |
|
|||||
| Family ID | F994 | Group Sheet | Family Chart | ||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.