
| Name | Emma Ramsay | |
| Born | Abt 1062 | Carrick, Argyllshire, Scotland |
| Gender | Female | |
| _UID | BBFADCDB81B1A04E991D3C217D6447975E07 | |
| Died | Yes, date unknown | |
| Person ID | I2037 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | William Ramsay, b. Scotland , d. Yes, date unknown | |
| Family ID | F3163 | Group Sheet | Family Chart |
| Family | Adam (Adelm) de Brus, b. Abt 1051, Carrick, Argyllshire, Scotland , d. Between 1080 and 1098 (Age 29 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1018 | Group Sheet | Family Chart | ||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.