
| Name | Judith | |
| Suffix | Countess | |
| Born | Abt 1037 | Flanders |
| Gender | Female | |
| Name | Fausta | |
| _UID | F3FA5928C5458749B695F6335B3F514CF363 | |
| Died | 5 Mar 1094 | |
| Person ID | I2163 | Clan MacLean Genealogy Database |
| Last Modified | 9 Mar 2007 | |
| Father | Baudouin IV, Count of Flanders, d. Yes, date unknown | |
| Mother | Eleanor "of Normandy", d. Yes, date unknown | |
| Married | Abt 1031 | |
| Family ID | F15469 | Group Sheet | Family Chart |
| Family 1 | Tostig Godwinson, Earl of Northumbria, b. Abt 1025, Wessex, England , d. 25 Sep 1066, Stamford Bridge, York, England (Age 41 years) | |
| Married | Sep 1051 | |
| Family ID | F1115 | Group Sheet | Family Chart |
| Family 2 | Guelph IV, Duke of Bavaria, b. Bayern, Deutschland , d. Yes, date unknown | |
| Married | 1071 | |
| Family ID | F1116 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.