
| Name | Thomas Write | |
| Gender | Male | |
| Name | Thomas Wright | |
| _UID | 2DFFBFA731029443942CA57778C431DDC2A3 | |
| Died | Yes, date unknown | |
| Person ID | I21850 | Clan MacLean Genealogy Database |
| Last Modified | 30 Jan 2010 | |
| Family | Jane McLain, b. CA 1809, New York, United States , d. Yes, date unknown | |
| Family ID | F7847 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.