
| Name | Mortimer Chambers | |
| Gender | Male | |
| _UID | B82610E970561645A3731A28382D20CEA3C0 | |
| Died | Yes, date unknown | |
| Person ID | I22288 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Anna Belle Rankin, b. 19 Jan 1877, Tennessee, United States , d. Yes, date unknown | |
| Family ID | F7985 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.