
| Name | Elizabeth Hudson | |
| Gender | Female | |
| _UID | 34C50BD00E2C23438B30BD1709B6B5B22925 | |
| Died | Yes, date unknown | |
| Person ID | I22368 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | David B Rankin, b. 1816, Jefferson Co., Tennessee, United States , d. 1889 (Age 73 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F8013 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.