
| Name | Arthur Bradley | |
| Gender | Male | |
| _UID | 9973E41F39859C408ACE95DFCDA4BDB75A2F | |
| Died | Yes, date unknown | |
| Person ID | I22411 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Jane Hodges, b. 1877, Sevier Co., Tennessee, United States , d. 12 Feb 1957 (Age 80 years) | |
| Family ID | F8027 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.