
| Name | MacIntosh | |
| Born | Scotland |
|
| Gender | Female | |
| _UID | 7A50F4CB5BD5794D95D14C474C7E9AC9A502 | |
| Died | Yes, date unknown | |
| Person ID | I228 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | MacIntosh, Chief of MacIntosh, b. Scotland , d. Yes, date unknown | |
| Family ID | F2716 | Group Sheet | Family Chart |
| Family | Eachuinn Odhar nan Imreasan MacLean, Chief of MacLean, b. Abt 1450, Duart, Isle of Mull, Argyllshire, Scotland , d. Bef 1509 (Age < 59 years) | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.