
| Name | Marvin Rex Rankin | |
| Suffix | Sr. | |
| Born | 5 Apr 1898 | Jefferson Co., Tennessee, United States [1] |
| Gender | Male | |
| _UID | 0572E6D9206A2F499B141A5B8318ADD07451 | |
| Died | 1966 [1] | |
| Person ID | I22831 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | James Thomas "Jim Tom" Rankin, b. 6 Sep 1834, Jefferson Co., Tennessee, United States , d. 30 Nov 1901 (Age 67 years) | |
| Mother | Nancy Jane Webb, b. 11 Aug 1850, North Carolina, United States , d. 24 Jun 1918 (Age 67 years) | |
| Married | 29 Nov 1877 | Jefferson Co., Tennessee, United States [1] |
| Family ID | F8144 | Group Sheet | Family Chart |
| Family 1 | Ivy Mae Cain, b. 31 Jan 1896, d. Yes, date unknown | |||
| Married | 9 Mar 1918 | Decatur, Morgan Co., Alabama, United States [1] |
||
| Children |
|
|||
| Family ID | F10178 | Group Sheet | Family Chart | ||
| Family 2 | Pauline Shaw, d. Yes, date unknown | |||
| Married | 18 Dec 1935 [1] | |||
| Children |
|
|||
| Family ID | F10179 | Group Sheet | Family Chart | ||
| Family 3 | Frances Ferguson, d. Yes, date unknown | |
| Family ID | F10180 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.