
| Name | Gordon Charles Rankin | |
| Gender | Male | |
| _UID | AE7FDAFB59E5B4428B34A38297B662E3AC9E | |
| Died | Yes, date unknown | |
| Person ID | I23357 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Dorothy Beryl Matthews, d. Yes, date unknown | |
| Married | 1934 | Goulburn, New South Wales, Australia [1] |
| Family ID | F8321 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.