
| Name | Dorothy Beryl Matthews | |
| Gender | Female | |
| _UID | 45879BF41C4A30458CE75B6CA3BFFF04D59C | |
| Died | Yes, date unknown | |
| Person ID | I23358 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Gordon Charles Rankin, d. Yes, date unknown | |
| Married | 1934 | Goulburn, New South Wales, Australia [2] |
| Family ID | F8321 | Group Sheet | Family Chart |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.