
| Name | Anne Davison | |
| Born | Abt 1701 | Ireland |
| Gender | Female | |
| AFN | 1CTF-TVT | |
| _UID | 3BC16EFC6991DB4DAE7D28C06A4C1DD5435F | |
| Died | Yes, date unknown | |
| Person ID | I23953 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Will Davison, b. Abt 1675, Legacorry, Shankill Parish, Co. Armagh, Ulster, Ireland , d. Aug 1723, Legacorry, Shankill Parish, Co. Armagh, Ulster, Ireland (Age 48 years) | |
| Mother | Elizabeth, b. <1680>, Orange Co., Virginia, United States , d. Aft 1723 | |
| Married | Bef 1701 | Ireland |
| Family ID | F8532 | Group Sheet | Family Chart |
| Family | John McCollum, d. Yes, date unknown | |
| Family ID | F8530 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.