
| Name | Ernest Melville Schroder | |
| Suffix | CMG | |
| Born | Aug 1901 | Wallaroo, South Australia, Australia |
| Gender | Male | |
| Occupation | Managing Director, Adelaide Cement Company Ltd | |
| _UID | 1F373EBF7E2F2C4C9FA6A890C1EBC2C528E1 | |
| Died | Feb 1993 | Adelaide, South Australia, Australia |
| Buried | St. Michael's, Mitcham, South Australia, Australia |
|
| Person ID | I24009 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Harold Schröder, d. Yes, date unknown | |
| Mother | Florence, d. Yes, date unknown | |
| Family ID | F8548 | Group Sheet | Family Chart |
| Family | Winsome Dawson Dawson, d. Nov 1979 | |||||||
| Married | 1929 | |||||||
| Children |
|
|||||||
| Family ID | F8549 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.