
| Name | Marie de Courcy | |
| Born | Coucy |
|
| Gender | Female | |
| _UID | 6720B29B913D2A4CB2DD065DA4A753F69E57 | |
| Died | Yes, date unknown | |
| Person ID | I2402 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Father | Enguerand III de Courcy, Baron de Courcy, b. Courcy , d. Yes, date unknown | |
| Family ID | F3216 | Group Sheet | Family Chart |
| Family | Alexander II, King of Scotland, b. 1198, Haddington, Scotland , d. 1249, Kerrera, , Scotland (Age 51 years) | |||
| Married | 15 May 1239 | |||
| Children |
|
|||
| Family ID | F910 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.