
| Name | Frank Michellson | |
| Gender | Male | |
| _UID | 97A7F91C3C8D0F489E329725FC4D3D4BD06D | |
| Died | Yes, date unknown | |
| Person ID | I28495 | Clan MacLean Genealogy Database |
| Last Modified | 5 Feb 2003 | |
| Family | Hannah Howe, d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F10040 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Your Name.